NOTE : RM GLOBAL AUTO SOLUTION IS RESPONSIBLE FOR THE PAYMENTS THAT ARE MADE IN BELOW GIVEN ACCOUNTS , KINDLY CONTACT US TO GET INVOICE , NO PAYMENT SHOULD BE MADE WITHOUT INVOICE MUST GET INVOICE FROM OUR REPRESENTATIVE THROUGH OUR OFFICAL EMAIL.
HERE IS OUR BANKING DETAILS ALL INFORMATION REQUIRED FOR A WIRE TRANSFER ARE GIVEN BELOW :
Account Title | RM GLOBAL AUTO SOLUTION LTD
Account No | 701-164464-5 MYR
Account No USD | 701-164465-3 USD
OCBC Branch Code | 701
OCBC Bank Swift Code | OCBCMYKL
Intermediary Bank (for TT in USD) | Bank of New York Mellon, New York, USA | SWIFT CODE : IRVTUS3N
OCBC Bank Address | OCBC Bank, Menara OCBC, 18 Jalan Tun Perak 50500 Kuala Lumpur
Account Title | Shonan Trading Co. Ltd
Bank Name | Mitsubishi UFJ (MUFG)
Bank Code | 0005
Swift Code| BOTKJPJT
Branch| Hiratsuka Ekimae / (Branch Code: 256)
Account Number (USD)| 0077883
Account Number (YEN) | 1548598
Account Number (EUR) | 0077896
Bank Address | 254-0034, 3-1, Takaracho, Hiratsuka-Shi, Kanagawa (Japan)
INTERMEDIARY BANK INFORMATION
Intermediary Bank Name| MITSUBISHI TOYKO UFJ BANK
Intermediary Bank Address | 1251 AVENUE OF THE AMERICAS NEW YORK